| 10TH GRADE | WEISBERG | C1J | 15 COPIES | 2004 | |
| 12 WAYS TO GET TO 11 | MERRIAM | W9J | 10 COPIES | 2004 | |
| 18TH EMERGENCY PB | I | BYARS | C5J | 7 COPIES | |
| 20,000 LEAGUES UNDER THE SEA | 8 | JULES | A2A | 14 COPIES | |
| 26 FAIRMONT AVE | dePAOLA | W4J | 25 COPIES | 2001 | |
| 26 LETTERS AND 99 CENTS | P | HOBAN | W2J | 25 COPIES | |
| A, MY NAME IS ALICE | P | BAYER | W9J | 25 COPIES | |
| A, MY NAME IS ALICE | P | BAYER | F3J | 30 COPIES | 0 |
| ABC I LIKE ME | CARLSON | C2J | 5 COPIES | 2009 | |
| ABC, I LIKE ME | CARLSON | C3J | 6 COPIES | 2009 | |
| ABC, I LIKE ME | CARLSON | C5J | 6 COPIES | 2009 | |
| ABE LINCOLN'S HAT | LAJ | 25 COPIES | 2003 | ||
| ABE LINCOLN'S HAT | P | BRENNER | P3J | 12 COPIES | |
| ABEL'S ISLAND | I | STEIG | P8J | 30 COPIES | 0 |
| ABEL'S ISLAND PB | 1 | STEIG | F3J | 25 COPIES | 0 |
| ACROSS FIVE APRILS | I | HUNT | P6J | 30 COPIES | 0 |
| ACROSS THE WIDE AND LONESOME PRIAIRIE | CAJ | 9 COPIES | 2007 | ||
| ADAM OF THE ROAD | P | GRAY | P6J | 30 COPIES | 0 |
| ADIRONDACK KIDS, THE | RIPER | C2J | 24 COPIES | 2005 | |
| ADIRONDACK STORIES, HISTORICAL SKETCHES | F1J | 15 COPIES | 2008 | ||
| ADVENTURES OF SPIDER | I | ARKHURST | P7J | 15 COPIES | |
| AFTER | PROSE | C1J | 5 COPIES | 2007 | |
| ALADDIN AND THE MAGIC LAMP | P | HAUTZIG | P3J | 25 COPIES | |
| ALAN AND NAOMI | I | MYRON | F1J | 30 COPIES | 95 |
| ALASKA'S THREE BEARS | P | GILL | W6J | 25 COPIES | 0 |
| ALASKA'S THREE BEARS | GILL | C2J | 10 COPIES | 2001 | |
| ALBERT'S IMPOSSIBLE TOOTHACHE | WILLIAMS | P6J | 12 COPIES | 2007 | |
| ALEXANDER AND THE TERRIBLE, HORRIBLE, NO GOOD, VERY BAD DAY | P6J | 20 COPIES | 2003 | ||
| ALGO DE NADA (SOMETHING FROM NOTHING) | P2J | 6 COPIES | 2008 | ||
| ALL ABOUT SAM | I | LOWRY | W2J | 25 COPIES | 0 |
| ALL BUT MY LIFE | KLEIN | C1J | 15 COPIES | 2007 | |
| ALL CREATURES GREAT AND SMALL | C1J | 15 COPIES | 2008 | ||
| ALL STUCK UP | P | HAYWARD | S4J | 15 COPIES | 0 |
| ALL THE PRETTY HORSES | MCCARTHY | C1J | 5 COPIES | 2005 | |
| ALL YOU NEED FOR A SNOWMAN | P7J | 5 COPIES | 2005 | ||
| ALMOST AWFUL PLAY | I | GIFF | W4J | 25 COPIES | |
| ALMOST STARRING SKINNYBONES | W7J | 25 COPIES | 2000 | ||
| ALPHABET KEEPER | W7J | 10 COPIES | 2006 | ||
| AMANDA PIG AND HER BIG BROTHER | P6J | 30 COPIES | 2006 | ||
| AMAZING BUTTERFLIES & MOTHS | P/I | STILL | T3J | 22 COPIES | |
| AMAZING IMPOSSIBLE ERIE CANAL, THE | HARNESS | T3J | 20 COPIES | 2000 | |
| AMAZING MAMMALS | P/I | PARSONS | MJJ | 22 COPIES | 95 |
| AMBER BROWN IS NOT A CRAYON | W4J | 10 COPIES | 2003 | ||
| AMBER BROWN IS NOT A CRAYON | DANZIGER | B2J | 30 COPIES | ||
| AMBER BROWN WANTS EXTRA CREDIT | P6J | 30 COPIES | 2006 | ||
| AMELIA BEDELIA | P | PARISH | P3J | 11 COPIES | |
| AMELIA BEDELIA | P | PARISH | C2J | 15 COPIES | |
| AMELIA BEDELIA AND THE BABY | P | PARISH | P2J | 15 COPIES | 0 |
| AMELIA BEDELIA'S FAMILY ALBUM | P | PARISH | C5J | 15 COPIES | 0 |
| AMELIA BEDELIA'S FAMILY ALBUM | P | PARISH | W6J | 25 COPIES | |
| AMELIA EARHART:ADVENTURE IN THE SKY PB | I | SABIN | F4J | 30 COPIES | |
| AMERICAN HISTORY, FRESH SQUEEZED! | SHIELDS | P8J | 9 COPIES | 2009 | |
| AMONG THE BARONS | C6J | 5 COPIES | 2006 | ||
| AMONG THE BETRAYED | C6J | 5 COPIES | 2006 | ||
| AMONG THE BRAVE | C6J | 5 COPIES | 2006 | ||
| AMONG THE ENEMY | C6J | 5 COPIES | 2006 | ||
| AMONG THE FREE | C6J | 5 COPIES | 2008 | ||
| AMONG THE HIDDEN | HADDIX | C1J | 15 COPIES | 2004 | |
| AMONG THE HIDDEN | C6J | 5 COPIES | 2006 | ||
| AMONG THE IMPOSTERS | C6J | 5 COPIES | 2006 | ||
| AMOS FORTUNE FREE MAN | I | YATES | C3J | 6 COPIES | |
| AMOS FORTUNE, FREE MAN | I | YATES | C1J | 15 COPIES | |
| AMOS FORTUNE, FREE MAN PB | YATES | W7J | 24 COPIES | ||
| ANACAONA, GOLDEN FLOWER, HAITI | T1J | 3 COPIES | 2006 | ||
| ANANSI THE SPIDER | P | MCDERMOTT | C2J | 10 COPIES | |
| ANASTASIA KRUPNIK | P | LOWRY | F3J | 30 COPIES | 0 |
| ANCIENT TECHNOLOGY | W8J | 8 BOOK SET | 2000 | ||
| AND THEN THERE WERE NONE | CHRISTIE | C1J | 10 COPIES | 2009 | |
| AND THEN WHAT HAPPENED, PAUL REVERE | T2J | 6 COPIES | 2008 | ||
| ANGELS DON'T KNOW KARATE PB | P | DADEY | P3J | 19 COPIES | |
| ANIMAL FARM | I | ORWELL | P6J | 30 COPIES | 0 |
| ANIMALS: BLACK AND WHITE | P3J | 24 COPIES | 2008 | ||
| ANN FRANK: BEYOND THE DIARY | FRANK | P8J | |||
| ANNIE & THE OLD ONE | P | MILES | C3J | 12 COPIES | |
| ANNIE & THE OLD ONE PB | P/I | MILES | P6J | 10 COPIES | 0 |
| APHRODITES BLESSINGS: LOVE STORIES | MCLAREN | P6J | 25 COPIES | 2004 | |
| ARCTIC MEMORIES | P | EKOOMIAK | F3J | 30 COPIES | 0 |
| ARE YOU MY MOTHER | T2J | 6 COPIES | 2001 | ||
| ARMAGEDDON SUMMER | C1J | 14 COPIES | 2001 | ||
| ART OF KEEPING COOL | W7J | 10 COPIES | 2006 | ||
| ARTHUR & THE SCARE | BROWN | W9J | 25 COPIES | 2000 | |
| ARTHUR AND THE CRUNCH CEREAL CONTEST 2 | BROWN | C2J | 2 COPIES | 2000 | |
| ARTHUR AND THE PERFECT BROTHER | P6J | 20 COPIES | 2000 | ||
| ARTHUR AND THE POPULARITY CONTEST | BROWN | C2J | 3 COPIES | 2000 | |
| ARTHUR MEETS THE PRESIDENT | P | BROWN | P3J | 13 COPIES | |
| ARTHUR MEETS THE PRESIDENT | P | BROWN | P2J | 22 COPIES | |
| ARTHUR'S BIRTHDAY | BROWN | W5J | 25 COPIES | 95 | |
| ARTHUR'S CHRISTMAS | BROWN | W2J | 25 COPIES | 2000 | |
| ARTHUR'S CHRISTMAS* | BROWN | C5J | 10 COPIES | 92000 | |
| ARTHUR'S FIRST SLEEPOVER | BROWN | W4J | 25 COPIES | 2000 | |
| ARTHUR'S TOOTH | P | BROWN | P3J | 17 COPIES | |
| ARUTHUR AND THE PERFECT BROTHER | BROWN | C2J | 3 COPIES | 2000 | |
| AUNT CLARA BROWN, OFFICIAL PIONEER | F3J | 6 COPIES | 2005 | ||
| AUNT FLOSSIE'S HAT (AND CRAB CAKES LATER) | HOWARD | C5J | 6 COPIES | 2003 | |
| AUTUMN HARVEST | P | TRESSELT | W6J | 25 COPIES | 0 |
| BABY | P8J | 10 COPIES | 2008 | ||
| BACK TO THE TITANIC | W2J | 10 COPIES | 2006 | ||
| BACKWATER | C6J | 5 COPIES | 2005 | ||
| BALLAD OF THE CIVIL WAR | STOLZ | P6J | 10 COPIES | 2004 | |
| BALTO & THE GREAT RACE | KIMMEL | C2J | 3 COPIES | 2001 | |
| BALTO AND THE GREAT RACE | P6J | 10 COPIES | 2003 | ||
| BALTO AND THE GREAT RACE | KIMMEL | C2J | 15 COPIES | 2003 | |
| BALTO AND THE GREAT RACE | KIMMEL | C3J | 10 COPIES | 2005 | |
| BAREFOOT: ESCAPE ON THE UNDERGROUND RAILROAD | EDWARDS | C3J | 10 COPIES | 2003 | |
| BARGAIN FOR FRANCES | P | HOBAN | C3J | 12 COPIES | |
| BARGAIN FOR FRANCES | 1 | HOBAN | P5J | 15 COPIES | |
| BARNEY BEAR GETS DRESSED | WILLIAMS | W6J | 6 COPIES | 2009 | |
| BATHWATER GANG | P6J | 15 COPIES | 2000 | ||
| BATS | C5J | 18 COPIES | 2009 | ||
| BATS, CREATURES OF THE NIGHT | P | MILTON | W9J | 25 COPIES | |
| BATS: CREATURES OF THE NIGHT | P | MILTON | P2J | 22 COPIES | |
| BATTLE FOR THE CASTLE | P | WINTHROP | P3J | 28 COPIES | |
| BE A PERFECT PERSON IN JUST THREE DAYS | P/I | MANES | C6J | 30 COPIES | 0 |
| BE A PERFECT PERSON IN JUST THREE DAYS PB | I | MANES | P6J | 10 COPIES | 0 |
| BE A PERFECT PERSON IN JUST THREE DAYS* | MANES | C5J | 10 COPIES | 92000 | |
| BEANS | W2J | 10 COPIES | 2003 | ||
| BEANS ON THE ROOF | P/I | BYARS | T3J | 15 COPIES | 0 |
| BEAR NEEDS HELP PB | SCHLACHTER | F3J | 25 COPIES | 0 | |
| BEAR SNORES ON | P7J | 4 COPIES | 2005 | ||
| BEAR THAT HEARD CRYING | P | KINSEY-WARNOCK | MJJ | 14 COPIES | 92000 |
| BEARS ON HEMLOCK MOUNTAIN | T2J | 20 COPIES | 2000 | ||
| BEARSTONE | F1J | 10 COPIES | 2007 | ||
| BEARSTONE | HOBBS | C6J
C6 C6J |
30 COPIES | 2004 | |
| BEARWALKER | W8J | 10 COPIES | 2008 | ||
| BEAST IN MISS ROONEY'S ROOM | P/I | GIFF | CAJ | 15 COPIES | 0 |
| BEAST IN MISS ROONEY'S ROOM PB | P/I | GIFF | F3J | 30 COPIES | 0 |
| BEAST IN MS. ROONEY'S ROOM, THE | P4J | 15 COPIES | 2008 | ||
| BEATS ME CLAUDE | P/I | NIXON | C2J | 15 COPIES | 0 |
| BEAUTY PB | P | WALLACE | WJJ | 25 COPIES | |
| BECAUSE IT IS BITTER, AND BECAUSE IT IS MY HEART | OATES | F1J | 20 COPIES | 2009 | |
| BECAUSE OF WINN-DIXIE | W7J | 10 COPIES | 2003 | ||
| BECAUSE OF WINN-DIXIE | W7J | 15 COPIES | 2008 | ||
| BECAUSE OF WINN-DIXIE | F4J | 25 COPIES | 2006 | ||
| BEE SEASON A NOVEL | GOLDBERG | C1J | 5 COPIES | 2005 | |
| BELLE PRATER'S BOY | I | WHITE | F3J | 18 COPIES | |
| BEN AND ME | LAWSON | P8J | |||
| BEN AND ME | I | LAWSON | A2J | 25 COPIES | 0 |
| BESS'S LOG CABIN QUILT | P6J | 10 COPIES | 2003 | ||
| BEST CHRISTMAS PAGEANT EVER | P | ROBINSON | P3J | 18 COPIES | |
| BEST CHRISTMAS PAGEANT EVER | ROBINSON | W7J | 6 COPIES | 2001 | |
| BEST CHRISTMAS PAGEANT EVER | I | ROBINSON | P8J | 30 COPIES | |
| BEST CHRISTMAS PAGEANT EVER | I | ROBINSON | P5J | 25 COPIES | |
| BEST CHRISTMAS PAGEANT EVER | B2J | 25 COPIES | 2001 | ||
| BEST CHRISTMAS PAGEANT EVER | P | ROBINSON | F4J | 30 COPIES | |
| BEST CHRISTMAS PAGEANT EVER | P | ROBINSON | W7J | 25 COPIES | |
| BEST CHRISTMAS PAGEANT EVER | I | ROBINSON | C2J | 30 COPIES | |
| BEST CHRISTMAS PAGEANT EVER, THE | BHJ | 15 COPIES | 2008 | ||
| BEST FRIENDS (GREEN LIGHT READERS LEVEL 1) | P7J | 25 COPIES | 2008 | ||
| BEST FRIENDS (GREEN LIGHT READERS LEVEL 1) | P4J | 40 COPIES | 2008 | ||
| BEST SCHOOL YEAR EVER | W7J | 35 COPIES | 2008 | ||
| BETTY DOLL | C5J | 7 COPIES | 2007 | ||
| BFG | BRUCHAC | W5J | 14 COPIES | 2009 | |
| BFG | W5J | 22 COPIES | 2008 | ||
| BIG ANTHONY AND THE MAGIC RING | W6J | 25 COPIES | 2000 | ||
| BIG BUCK ADVENTURE | GILL | C2J | 10 COPIES | 2001 | |
| BIG CATS | P | MILTON | P2J | 25 COPIES | |
| BIG DOG, LITTLE DOG | T2J | 6 COPIES | 2001 | ||
| BIG GAME, THE | C2J | 4 COPIES | 2009 | ||
| BIG PUMPKIN | SILVERMAN | C2J | 10 COPIES | 2000 | |
| BIG RIVER | P/I | HISCOCK | MJJ | 15 COPIES | |
| BIG TREE | HISCOCK | W7J | 25 COPIES | 2007 | |
| BIG WAVE | P | BUCK | C3J | 15 COPIES | |
| BIGGEST BEAR | P | WARD | L2J | 20 COPIES | |
| BIGGEST, STRONGEST, FASTEST | P | JENKINS | T3J | 15 COPIES | |
| BISCUIT FINDS A FRIEND | CAPUCILLO | P2J | 9 COPIES | 2009 | |
| BISCUIT FINDS A FRIEND | CAPUCILLI | P2J | 9 COPIES | 2009 | |
| BISCUIT WANTS TO PLAY | CAPUCILLI | C2J | 5 COPIES | 2009 | |
| BLACK CAULDRON | P | ALEXANDER | WJJ | 20 COPIES | 0 |
| BLACK LIKE ME | C1J | 11 COPIES | 2001 | ||
| BLACK STAR, BRIGHT DAWN | I | O'DELL | W7J | 25 COPIES | |
| BLACK STAR, BRIGHT DAWN PB | I | O'DELL | C5J | 29 COPIES | |
| BLACK STAR, BRIGHT STAR | P6J | 15 COPIES | 2000 | ||
| BLAST OFF TO EARTH | T3J | 20 COPIES | 2005 | ||
| BLEACHERS | GRISHAM | C1J | 10 COPIES | 2009 | |
| BLIZZARD'S WAKE | REYNOLDS | LAJ | 9 COPIES | 2005 | |
| BLOCK CITY | P | STEVENSON | W9J | 25 COPIES | |
| BLUBBER PB | P | BLUME | LAJ | 15 COPIES | 0 |
| BLUE HERON | I | AVI | P8J | 30 COPIES | 0 |
| BLUE WILLOW | I | GATES | CAJ | 19 COPIES | 0 |
| BLUEBERRIES FOR SAL | P | MCCLOSKEY | P4J | 15 COPIES | 0 |
| BOLD JOURNEY | I | BOHNER | C6J | 30 COPIES | |
| BONY LEGS | P | COLE | W4J | 25 COPIES | 95 |
| BONY LEGS | P | COLE | C3J | 15 COPIES | |
| BOO'S DINOSAUR | P5J | 17 COPIES | 2008 | ||
| BOO'S DINOSAUR | BYAR | C3J | 6 COPIES | 2009 | |
| BOO'S DINOSAUR | BYARS | C2J | 5 COPIES | 2009 | |
| BORN INTO LIGHT PB | I | JACOBS | WJJ | 14 COPIES | 0 |
| BOSTON TEA PARTY | EDWARDS | T3J | 22 COPIES | 2004 | |
| BOUND FOR OREGON PB | I | VANLEEUWEN | C6J | 30 COPIES | |
| BOXCAR CHILDREN | P | WARNER | C3J | 29 COPIES | 95 |
| BOXCAR CHILDREN | P | WARNER | W2J | 25 COPIES | 0 |
| BOY CALLED SLOW | BRUCHAC | F4J | 6 COPIES | 2009 | |
| BOY WHO ATE DOG DISCUITS | P/I | SACHS | P2J | 30 COPIES | |
| BRAVEST DOG EVER | I | STANDIFORD | C3J | 10 COPIES | |
| BRAVEST DOG EVER: THE TRUE STORY… | P6J | 12 COPIES | 2006 | ||
| BRAVEST DOG EVER: TRUE STORY OF BALTO PB | P | STANDIFORD | P3J | 25 COPIES | |
| BRAVEST DOG EVER:THE TRUE STORY OF BALTO | P | STANDIFORD | CAJ | 20 COPIES | |
| BREAK WITH CARITY: A STORY ABOUT THE SALEM WITCH TRIALS | RINALDI | W7J | 8 COPIES | 2009 | |
| BREAK WITH CHARITY, A | RINALDI | C1J | 30 COPIES | 2003 | |
| BREAK WITH CHARITY: A STORY ABOUT THE SALEM WITCH TRIALS | P6J | 20 COPIES | 2008 | ||
| BRIAN'S HUNT | PAULSEN | T2J | 25 COPIES | 2006 | |
| BRIAN'S RETURN | PAULSEN | F1J | 10 COPIES | 2007 | |
| BRIAN'S WINTER | W7J | 27 COPIES | 2000 | ||
| BRIAN'S WINTER | PAULSEN | T2J | 15 COPIES | 2004 | |
| BRIDGE TO TERABITHA | I | PATERSON | CAJ | 13 COPIES | |
| BRIDGE TO TERABITHIA | I | PATERSON | C2J | 15 COPIES | 0 |
| BRIDGE TO TERABITHIA | I | PATERSON | P8J | 30 COPIES | 0 |
| BRIDGE TO TERABITHIA | I | PATERSON | W7J | 23 COPIES | |
| BRIDGE TO TERABITHIA | W7J | 24 COPIES | 2006 | ||
| BRIDGE TO TERABITHIA | I | PATERSON | C6J | 14 COPIES | |
| BRIDGE TO TERABITHIA | I | PATERSON | B2J | 25 COPIES | |
| BRIDGE TO TERABITHIA PB | I | PATERSON | G3J | 10 COPIES | |
| BRIDGE TO TERIBITHIA | PETERSON | W7J | 4 COPIES | 2001 | |
| BRIGHT SHADOW | C6J | 22 COPIES | 2001 | ||
| BROWN BEAR, BROWN BEAR, WHAT DO YOU SEE? | P | MARTIN | F3J | 30 COPIES | |
| BRUCE COVILLE'S BOOK OF MONSTERS; TALES | I | COVILLE | W9J | 25 COPIES | 0 |
| BUD, NOT BUDDY | CURTIS | W7J | 6 COPIES | 2004 | |
| BUD, NOT BUDDY | P6J | 10 COPIES | 2003 | ||
| BUD, NOT BUDDY | CURTIS | P8J | 9 COPIES | 2009 | |
| BUD, NOT BUDDY | P8J | 10 COPIES | 2008 | ||
| BUD, NOT BUDDY | W7J | 15 COPIES | 2000 | ||
| BUDDHA BOY | KOJA | C1J | 20 COPIES | 2007 | |
| BUFFALO SONG | BRUCHAC | F2J | 6 COPIES | 2009 | |
| BUG IN THE TEACHER'S COFFEE CUP | DAKOS | P7J | 22 COPIES | 2004 | |
| BULL RUN | FLEISCHMAN | W7J | 8 COPIES | 2009 | |
| BUNNICULA | P6J | 30 COPIES | 2000 | ||
| BUNNICULA | I | HOWE | P6J | 30 COPIES | 0 |
| BUNNICULA | I | HOWE | S4J | 20 COPIES | 0 |
| BUNNICULA PB | P/I | HOWE | F3J | 25 COPIES | |
| BUNNICULA PB | I | HOWE | F4J | 25 COPIES | 0 |
| BUNNICULA STRIKES AGAIN | T2J | 25 COPIES | 2001 | ||
| BUNNICULA: A RABBIT-TALE OF MYSTERY | B2J | 20 COPIES | 2000 | ||
| BUNNY'S NOISY BOOK | P7J | 5 COPIES | 2005 | ||
| BURIED IN ICE | BEATTIE | P8J | |||
| BUS FOR US | BLOOM | P6J | 11 COPIES | 2007 | |
| CABIN FACED WEST | P | FRITZ | B2J | 30 COPIES | 95 |
| CADDIE WOODLAWN | I | BRINK | P8J | 17 COPIES | 0 |
| CADDIE WOODLAWN PB | I | BRINK | G3J | 10 COPIES | |
| CALEB'S CHOICE | WISLER | C3J | 6 COPIES | 2003 | |
| CALEB'S STORY | MACLACHLAN | P4J | 20 COPIES | 2009 | |
| CALL IT COURAGE | I | SPERRY | C3J | 10 COPIES | 0 |
| CALL IT COURAGE PB | I | SPERRY | F3J | 30 COPIES | 0 |
| CALL IT COURAGE PB | I | SPERRY | WJJ | 15 COPIES | 0 |
| CALL OF THE WILD | I | LONDON | S3J | 20 COPIES | 0 |
| CALL OF THE WILD | F1J | 25 COPIES | 2006 | ||
| CAM JANSEN AND THE CHOCOLATE FUDGE MYSTERY | W4J | 10 COPIES | 2003 | ||
| CAM JANSEN AND THE MYSTERY OF THE DINOSAUR BONES | P4J | 15 COPIES | 2008 | ||
| CAM JANSEN AND THE MYSTERY OF THE DINOSAUR BONES | P6J | 20 COPIES | 2003 | ||
| CAM JANSEN AND THE MYSTERY OF THE DINOSAUR BONES | ADLER | W5J | 25 COPIES | 2001 | |
| CAM JANSEN AND THE MYSTERY OF THE DINOSAUR BONES | P7J | 25 COPIES | 2008 | ||
| CAM JANSEN AND THE MYSTERY OF THE DINOSAUR BONES | P/I | ADLER | P2J | 15 COPIES | 0 |
| CAM JANSEN AND THE MYSTERY OF THE MONSTER MOVIE | P/I | ADLER | P5J | 15 COPIES | 0 |
| CAM JANSEN AND THE MYSTERY OF THE TELEVISION DOG | ADLER | C5J | 10 COPIES | 2001 | |
| CAM JANSEN AND THE MYSTERY OF UFO | P/I | ADLER | C3J | 10 COPIES | |
| CAM JANSEN MYSTERY OF THE STOLEN DIAMONDS | P | ADLER | P3J | 10 COPIES | |
| CAM JANSEN…MYSTERY OF THE STOLEN CORN POPPER | ADLER | C5J | 10 COPIES | 2003 | |
| CANADA GEES QUILT, THE | KINSEY-WARNOCK | C5J | 6 COPIES | 2005 | |
| CANADA GEESE QUILT | T2J | 25 COPIES | 2003 | ||
| CANADA GEESE QUILT | KINSEY-WARNOCK | C6J | 25 COPIES | 2009 | |
| CANADA GEESE QUILT | P/I | KINSEY-WARNOCK | MJJ | 30 COPIES | 92000 |
| CANDY CORN CONTEST, THE | GIFF | C5J | 10 COPIES | 8000 | |
| CAPS FOR SALE | P | SLOBODKINA | W4J | 25 COPIES | 0 |
| CAPS, HATS, SOCKS AND MITTENS | P | BORDEN | W2J | 25 COPIES | 0 |
| CAPTIVE | HANSEN | P8J | |||
| CAR | PAULSEN | C1J | 17 COPIES | 2001 | |
| CAREER DISCOVERY | W8J | 8 VOL. SET | 2000 | ||
| CARLOS LOVES READING | P3J | 23 COPIES | 2005 | ||
| CARROT SEED | P | KRAUSS | W6J | 25 COPIES | 0 |
| CASE OF THE COOL-ITCH KIDS | P/I | GIFF | P5J | 15 COPIES | 0 |
| CASTLE IN THE ATTIC | P | WINTHROP | W7J | 46 COPIES | 0 |
| CASTLE IN THE ATTIC | W9J | 25 COPIES | 2008 | ||
| CASTLE IN THE ATTIC | P | WINTHROP | P3J | 30 COPIES | |
| CASTLE IN THE ATTIC | 1 | WINTHROP | L2J | 20 COPIES | |
| CAT IN THE BAG | C2J | 4 COPIES | 2009 | ||
| CAT WHO WENT TO HEAVEN | COATSWORTH | G2J | 12 COPIES | ||
| CAT WHO WENT TO HEAVEN PB | P | COATSWORTH | WJJ | 13 COPIES | |
| CATHERINE, THE GREAT JOURNEY | T1J | 3 COPIES | 2006 | ||
| CAY | TAYLOR | P6J | 30 COPIES | 2009 | |
| CAY, THE | 1 | TAYLOR | P6J | 30 COPIES | |
| CAY, THE | I | TAYLOR | CAJ | 13 COPIES | 0 |
| CAY, THE | I | TAYLOR | L2J | 15 COPIES | 0 |
| CAY, THE | TAYLOR | CAJ | 3 COPIES | 2004 | |
| CHALK BOX KID | -- | WJJ | 30 COPIES | 95 | |
| CHALK BOX KID | W5J | 25 COPIES | 2000 | ||
| CHAMPS ON ICE | P | PETERS | P5J | 12 COPIES | |
| CHARLEY SKEDADDLE PB | I | BEATTY | F3J | 30 COPIES | |
| CHARLIE AND THE CHOCOLATE FACTORY | T2J | 8 COPIES | 2005 | ||
| CHARLIE AND THE CHOCOLATE FACTORY | I | DAHL | C2J | 15 COPIES | |
| CHARLIE NEEDS A CLOAK | P | DEPAOLA | W5J | 25 COPIES | 0 |
| CHARLIE NEEDS A CLOAK | P | DEPAOLA | C3J | 15 COPIES | |
| CHARLOTTE'S WEB | P | WHITE | P3J | 11 COPIES | |
| CHARLOTTE'S WEB | I | WHITE | C2J | 29 COPIES | 0 |
| CHARLOTTE'S WEB | P/I | WHITE | W5J | 25 COPIES | |
| CHARLOTTE'S WEB | CAJ | 20 COPIES | 2008 | ||
| CHARLOTTE'S WEB PB | P/I | WHITE | C5J | 30 COPIES | |
| CHECK IT OUT | P | GIBBONS | W9J | 25 COPIES | 95 |
| CHICKA CHICKA BOOM BOOM | MARTIN | P5J | 6 COPIES | 2009 | |
| CHICKA CHICKA BOOM BOOM | P | MARTIN | F3J | 18 COPIES | |
| CHICKEN BONE WISH | I | GIRION | C3J | 6 COPIES | |
| CHICKEN BOY | DOWELL | P6J | 10 COPIES | 2007 | |
| CHICKEN SAID "CLUCK" | GRANT | C5J | 6 COPIES | 2009 | |
| CHICKEN SAID "CLUCK" | GRANT | C3J | 6 COPIES | 2009 | |
| CHICKEN SAID "CLUCK" | GRANT | C2J | 5 COPIES | 2009 | |
| CHILD CALLED "IT" | C6J | 10 COPIES | 2008 | ||
| CHILD CALLED "IT": ONE CHILD'S … | C1J | 10 COPIES | 2006 | ||
| CHILD CALLED 'IT': ONE CHILD'S COURAGE TO SURVIVE | PELZER | C6J | 3 COPIES | 2007 | |
| CHILDREN OF THE DUST BOWL: THE TRUE STORY OF THE SCHOOL AT WEEDPATCH CAMP | STANLEY | W7J | 8 COPIES | 2009 | |
| CHILDREN OF THE LONGHOUSE | BRUCHAC | C3J | 6 COPIES | 2003 | |
| CHILDREN OF THE LONGHOUSE | DAHL | W5J | 9 COPIES | 2009 | |
| CHILDREN OF THE WILD WEST | FREEDMAN | P8J | |||
| CHILDREN'S ATLAS OF CIVILIZATION | I | MASON | W7J | 23 COPIES | |
| CHINA | W4J | 10 COPIES | 2008 | ||
| CHINESE CINDERELA: THE TRUE... | C1J | 5 COPIES | 2005 | ||
| CHOCOLATE FEVER | I | SMITH | W4J | 25 COPIES | 0 |
| CHOCOLATE TOUCH | I | CATLING | C2J | 15 COPIES | |
| CHOCOLATE TOUCH | CATLING | P6J | 10 COPIES | 2007 | |
| CHOCOLATE TOUCH | I | CATLING | C5J | 10 COPIES | 0 |
| CHOCOLATE TOUCH PB | I | CATLING | P6J | 10 COPIES | 0 |
| CHOMP! A BOOK ABOUT SHARKS | W2J | 6 COPIES | 2003 | ||
| CHRISTMAS CAROL, A | DICKENS | A2A | 21 COPIES | 2004 | |
| CHRISTMAS IN THE COUNTRY | CAPUCILLO | P2J | 9 COPIES | 2009 | |
| CHRISTMAS STORIES | T2J | 10 COPIES | 2004 | ||
| CHRYSANTHEMUM | HENKES | W4J | 10 COPIES | 2004 | |
| CIRCLE OF GOLD | BOYD | P8J | |||
| CIVIL WAR ON SUNDAY | OSBORNE | C2J | 3 COPIES | 2000 | |
| CIVILIZATION PAST TO PRESENT: GREECE (6 COPY SET) | CAJ | 3 COPIES | 2006 | ||
| CIVILIZATION PAST TO PRESENT: ROME (6 COPY SET) | CAJ | 3 COPIES | 2006 | ||
| CLASS CLOWN | HURWITZ | WJJ | 30 COPIES | 95 | |
| CLIFFORD THE BIG RED DOG | P | BRIDWELL | P3J | 3 COPIES | |
| CLIFFORD THE SMALL RED PUPPY | W4J | 10 COPIES | 2003 | ||
| CLOUDY WITH A CHANCE OF MEATBALLS | P | BARRETT | P3J | 14 COPIES | 0 |
| CLOUDY WITH A CHANCE OF MEATBALLS | P | BARRETT | W6J | 25 COPIES | 0 |
| CLOUDY WITH A CHANCE OF MEATBALLS | P | BARRETT | G2J | 15 COPIES | 0 |
| COLD LITTLE DUCK DUCK DUCK | P7J | 5 COPIES | 2005 | ||
| COLIN POWELL PB | EVERSTON | W7J | 24 COPIES | ||
| COLONEL MEACHAM'S GIANT CHEESE | NESBITT | C2J | 90 COPIES | 2004 | |
| COME BACK, AMELIA BEDELIA | P | PARISH | W4J | 25 COPIES | 0 |
| COME HERE, TIGER | MORAN | P5J | 6 COPIES | 2009 | |
